CCIE Enterprise Infrastructure Training by Orhan Ergun. As Orhan Ergun, I always aim to provide best training in the world. I started recently CCIE Enterprise Infrastructure training. In this post you will see why you should get this training, why you should get it from Orhan Ergun, what are the requirement to attend , what are the unique benefits, training outline and many other details.
Layer 2 Protocols | |||||||
VLAN Technologies | |||||||
EtherChannel | |||||||
Spanning-Tree Protocol | |||||||
Switch Administration |
IPv6 | |||||||
2.1a | IPv6 Basics | ||||||
2.1b | IPv6 Addressing | ||||||
2.1c | IPv6 Address Assingment | ||||||
2.1d | IPv6 Tunneling | ||||||
2.1e | IPv6 Packet Types | ||||||
EIGRP / EIGRPv6 | |||||||
2.2a | Adjacency | ||||||
2.2b | Best Path Selection | ||||||
2.2c | EIGRP Load Balancing | ||||||
2.2d | EIGRP Optimization & Features | ||||||
OSPF / OSPFv3 | |||||||
2.3a | Adjacency | ||||||
2.3b | Network Types & Area Types | ||||||
2.3c | Path Preference | ||||||
2.3d | OSPF Opmization & Features | ||||||
2.3e | OSPF Operations | ||||||
BGP | |||||||
2.4a | iBGP & eBGP Relationship | ||||||
2.4b | BGP Path Selection | ||||||
2.4c | BGP Path Attributes | ||||||
2.4d | BGP Communities | ||||||
2.4e | BGP Optmizations | ||||||
2.4f | BGP Features | ||||||
Layer 3 Features | |||||||
2.5a | VRF | ||||||
2.5b | VRF-LITE | ||||||
2.5c | Policy Based Routing | ||||||
2.5d | Biderectional Forwarding Detection |
Layer 2 Multicast | |||||||
3.1a | IGMPv2 and IGMPv3 | ||||||
3.1b | IGMP Snooping, PIM Snooping | ||||||
3.1c | IGMP Querier | ||||||
3.1d | MLD | ||||||
Layer 3 Multicast | |||||||
3.2a | Sparse Mode | ||||||
3.2b | RP Configurations | ||||||
3.2c | Bidirectional PIM | ||||||
3.2d | SSM | ||||||
3.2e | PIMv6 Anycast RP | ||||||
3.2f | MSDP |
MPLS | |||||||
MPLS Basics | |||||||
MPLS Operations | |||||||
MPLS L3 VPN | |||||||
1.3a | PE-CE Routing | ||||||
1.3b | MP-BGP | ||||||
1.3c | VPNv4 / VPNv6 | ||||||
1.3d | VRF Route Leaking | ||||||
VPN | |||||||
GRE VPN | |||||||
Introduction to IPSEC Protocol | |||||||
GRE Over IPSEC VPN | |||||||
MGRE Over IPSEC VPN | |||||||
DMVPN | |||||||
2.5a | NHRP | ||||||
2.5b | DMVPN Phase 1 | ||||||
2.5c | DMVPN Phase 2 (EIGRP & OSPF) | ||||||
2.5d | DMVPN Phase 3 (EIGRP & OSPF) | ||||||
2.5e | DMVPN Phase 3 with Dual Hub | ||||||
2.5f | Troubleshooting DMVPN | ||||||
IKEv2 VPN | |||||||
2.6a | Introduction to IKEv2 | ||||||
2.6b | IKEv2 Configuration with Pre-Shared Key | ||||||
Flex VPN | |||||||
2.7a | introduction to Flex VPN | ||||||
2.7b | Flex VPN Configuration | ||||||
2.7c | MPLS Over Flex VPN |
Device Security on Cisco IOS | |||||||
AAA | |||||||
Control Plane Policing | |||||||
Switch Security | |||||||
Router Security | |||||||
IPv6 Security | |||||||
IEEE 802.1x Port Based Authentication | |||||||
Quality of Service | |||||||
Layer 3 QoS using MQC | |||||||
2.1a | CoS and DSCP Mapping | ||||||
2.1b | Classification | ||||||
2.1c | Marking | ||||||
2.1d | NBAR | ||||||
2.1e | Policing & Shaping | ||||||
2.1f | Congestion Management and Avoidance | ||||||
Network Services | |||||||
First Hop Redundancy Protocol | |||||||
3.1a | HSRP | ||||||
3.1b | GLBP | ||||||
3.1c | VRRP | ||||||
3.1d | IPv6 Redundancy | ||||||
NTP | |||||||
DHCP on Cisco IOS | |||||||
3.3a | DHCP Options | ||||||
3.3b | SLAAC/DHCPv6 | ||||||
3.3c | Stateful, Stateless DHCPv6 | ||||||
IPv4 Network Address Translation | |||||||
3.4a | Static NAT/PAT | ||||||
3.4b | Dynamic NAT | ||||||
3.4c | Policy Based NAT | ||||||
3.4d | VRF-Aware NAT |
IP SLA | |||||||
Netflow | |||||||
Traffic Capture | |||||||
IOS-XE Troubleshooting |
Cisco SD-Access | |||||||
Design a Cisco SD-Access | |||||||
1.1a | Introduction to Campus Network Fabric | ||||||
1.1b | Underlay and Overlay Network | ||||||
1.1c | Fabric Domains | ||||||
Cisco SD-Access Deployment | |||||||
1.2a | Cisco DNA Center device discovery | ||||||
1.2b | Cisco DNA Center device management | ||||||
1.2c | Host Onboarding (Wired endpoint only) | ||||||
1.2d | Fabric Border Handoff | ||||||
Segmentation | |||||||
1.3a | Macro-level Segmentation using VNs | ||||||
1.3b | Introduction to Cisco ISE for SD-Access | ||||||
1.3c | Cisco DNA Center and ISE Integration | ||||||
1.3d | Micro-level Segmentation using Cisco ISE | ||||||
Assurance | |||||||
1.4a | Network and Client Health 360 | ||||||
1.4b | Monitoring and Troubleshooting | ||||||
Cisco SD-WAN | |||||||
Design a Cisco SD-WAN | |||||||
2.1a | Introduction to Cisco SD-WAN Solutions | ||||||
2.2b | Control Plane | ||||||
2.2c | Management Plane | ||||||
2.2d | Orchestration Plane | ||||||
2.2e | Data Plane | ||||||
WAN Edge Deployment | |||||||
2.2a | Onbording New Edge Router | ||||||
2.2b | Orchestration with zero-touch provisioning | ||||||
2.2c | Plug-and-Play | ||||||
2.2d | OMP | ||||||
2.2e | TLOC | ||||||
Configuration Templates | |||||||
Localized Policies | |||||||
Centralized Policies |
Lab-1: | Switch Administration | |||||||
Lab-2: | Spanning-Tree Protocol | |||||||
Lab-3: | EtherChannel | |||||||
Lab-4: | IPv6 Addressing | |||||||
Lab-5: | IPv6 Tunneling | |||||||
Lab-6: | Named EIGRP Configuration | |||||||
Lab-7: | EIGRP Load Balancing | |||||||
Lab-8: | EIGRP Optmization and Summarization | |||||||
Lab-9: | EIGRPv6 Configuration | |||||||
Lab-10: | OSPF Configuration Lab | |||||||
Lab-11: | OSPF Area Types Lab | |||||||
Lab-12: | OSPF Optmization, Features and Summarization | |||||||
Lab-13: | OSPFv3 Configuration | |||||||
Lab-14: | iBGP and eBGP Peering | |||||||
Lab-15: | Weight and Local Prefrence Attribute | |||||||
Lab16: | AS-Path and Origin Code Attribute | |||||||
Lab-17: | MED Attribute | |||||||
Lab-18: | BGP Route Filtering, Conditional Advertisement | |||||||
Lab-19: | Standard and Extended Community | |||||||
Lab-20: | Local-AS, Allowas-in, remove-private-as | |||||||
Lab-21: | BGP Prefix Aggregation | |||||||
Lab-22: | VRF, VRF-Lite Configuration | |||||||
Lab-23: | BFD and Policy Based Routing | |||||||
Lab-24: | IGMP Snooping & PIM Snooping Configuration | |||||||
Lab-25: | MLD Configuration | |||||||
Lab-26: | RP Confiugration (Static, Auto-RP & BSR) | |||||||
Lab-27: | MSDP Configuration | |||||||
Lab-27: | SSM Configuration | |||||||
Lab-28 | PIMv6 Anycast RP | |||||||
Lab-30: | MPLS L3 VPN Configuration | |||||||
Lab-31: | MPLS L3 VPN with BGP RR and Allowas-in/Asoveride | |||||||
Lab-32: | MPLS L3 VPN using VPNv6 Address Family | |||||||
Lab-33: | MPLS L3 VPN with Extranet (VRF Route Leaking) | |||||||
Lab-34: | GRE VPN | |||||||
Lab-35: | GRE Over IPSEC | |||||||
Lab-36 | MGRE Over IPSEC | |||||||
Lab-37 | DMVPN Phase I | |||||||
Lab-38: | DMVPN Phase II and Phase III (EIGRP) | |||||||
Lab-39: | DMVPN Phase II and Phase III (OSPF) | |||||||
Lab-40: | DMVPN Phase III with Dual Hub | |||||||
Lab-41: | IKEv2 VPN with Pre-Shared Key | |||||||
Lab-42: | Flex VPN Configuration | |||||||
Lab-43: | MPLS Over Flex VPN | |||||||
Lab-45: | Switch Security/Router Security/Control Plane Policing | |||||||
Lab-46: | IPv6 ACL | |||||||
Lab-47: | 802.1X Authentication using local database | |||||||
Lab-48: | QoS Configuration on Cisco Router – Marking/Classifying | |||||||
Lab-49 | NBAR | |||||||
Lab-50 | Policing & Shaping | |||||||
Lab-51: | HSRP | |||||||
Lab-52 | VRRP | |||||||
Lab-53: | GLBP | |||||||
Lab-54: | IPv6 Redundancy | |||||||
Lab-55: | Stateful/Stateless DHCPv6 | |||||||
Lab-56: | Static NAT/PAT, Dynamic NAT | |||||||
Lab-57: | Dynamic NAT, Policy Based NAT | |||||||
Lab-58: | VRF Aware NAT | |||||||
Lab-59: | IP SLA, Netflow, Traffic Capture | |||||||
Lab-61: | SDA LAN Automation with PnP | |||||||
Lab-62: | SDA Configuration Template | |||||||
Lab-63: | SDA Identity Policy with ISE | |||||||
Lab-64: | SDA Application Policy (Easy QoS) | |||||||
Lab-65: | SDA Device Admin | |||||||
Lab-66: | SDA Monitoring and Troubleshooting | |||||||
Lab-67 | SD-WAN Secure Control Plane Bring Up | |||||||
Lab-68 | SD-WAN Data Plane Bring Up | |||||||
Lab-69: | SD-WAN Overlay Management Protocol (OMP) | |||||||
Lab-70: | SD-WAN vManage Template | |||||||
Lab-71: | SD-WAN vSmart Policies | |||||||
Lab-72: | SD-WAN vAnalaytic | |||||||
Lab-73: | Troubleshooting SD-WAN |
Orhan Ergun, CCIE/CCDE Trainer, Author of Many Networking Books, Network Design Advisor, and Cisco Champion 2019/2020/2021
He created OrhanErgun.Net 10 years ago and has been serving the IT industry with his renowned and awarded training.
Wrote many books, mostly on Network Design, joined many IETF RFCs, gave Public talks at many Forums, and mentored thousands of his students.
Today, with his carefully selected instructors, OrhanErgun.Net is providing IT courses to tens of thousands of IT engineers.
Write a public review